Specializations
Courses Available
Courses
All about Jain Online University
All about Jain Online University,Sep 04, 2023
Jain Online University
Sep 04, 2023
3147 Views
- Share:
All about Jain Online University - Courses, Fees, Admission
About University
Jain Online University is one of the prestigious universities of India situated in Bangalore. Full-time working professionals, Housewives, or anyone seeking higher education can apply for their desired courses at Jain Online University. Jain Online University offers a global standard quality education with its career-oriented at undergraduate and postgraduate levels and certificate courses. The Curriculum of Jain Online University is drafted by esteemed industry professionals to inspire both practical and academic aspects of learning. The courses are easy and efficient with the university’s own LMS. Jain Online University ranked 91-95 among the top Indian universities. Jain Online University partnered with the “Study in India” program to deliver high-quality education to seekers. The university aims to develop human and intellectual capital for further development and research in various domains.
Jain Online University Overview
Key Highlights | Details |
University | Jain Online |
Courses level |
|
University approvals | UGC-DEB, NIRF(Top 50), AICTE, ACU, ISO, WES, ASSOCHAM, and NAAC(A+) |
Undergraduate Courses |
|
Postgraduate Courses |
|
Eligibility |
recognized board.
any recognized university. |
Course Tenure |
|
System Methods | LMS, Online Learning Material, Live Online Lectures, Recorded Lectures, Online Group Discussions, Faculty Interactions, Webinars with Industry Professionals. |
Advantages of choosing Jain Online University
- Partnered with the “Study in India” program to deliver high-quality education to seekers
- Jain University offers a surplus of online courses to seekers with different specialisations.
- The university has ranked 90-95 among India’s top universities.
- The university promotes online education so that every student can access quality education.
- The University is AICTE-approved.
- The university has partnered with more than 200 hiring partners.
- Students get the university’s guidance and assistance till their placement
Online Courses at Jain Online University
Undergraduate Courses at Jain Online University
Course | BBA, B.COM |
Duration | 6 Semester (3 Years) |
Mode of Learning | Online |
BBA Specialisations |
|
B.COM Specialisations |
|
Eligibility |
|
Major Skill Areas |
|
Fee Structure for BBA Course at Jain Online University
S.No | BBA Specialisation | Fee Structure |
1. | Advertising and Branding | INR 55,000/ Semester* |
2. | Aviation Management | INR 30,000/ Semester* |
3. | Data Science & Analytics | INR 35,000/ Semester* |
4. | Banking & Finance | INR 35,000/ Semester* |
5. | Engineering and Project Management | INR 30,000/ Semester* |
6. | Marketing Management | INR 25,000/ Semester* |
7. | Finance Management | INR 30,000/ Semester* |
8. | Human Resources | INR 25,000/ Semester* |
9. | Strategy and Leadership | INR 40,000/ Semester* |
10. | Multimedia Management | INR 30,000/ Semester* |
Fee Structure for B.Com Course at Jain Online University
S.No | B.Com Specialisation | Fee Structure |
1. | Accounting and Finance | INR 18,000/ Semester* |
2. | International Finance and Accounting | INR 45,000/ Semester* |
3. | Professional Accounting and Finance | INR 40,000/ Semester* |
Postgraduate Courses at Jain Online University
Course | MBA, M.Com, MCA, MA |
Duration | 4 Semester (2 Years) |
Mode of Learning | Online |
MBA Specialisations |
|
B.COM Specialisations |
|
Eligibility |
|
Major Skill Areas |
|
Fee Structure for MBA Course at Jain Online University
S.No | MBA Specialisation | Fee Structure |
1. | Advertising and Branding | INR 45,000/ Semester* |
2. | Aviation Management | INR 40,000/ Semester* |
3. | Data Science & Analytics | INR 50,000/ Semester* |
4. | Business Intelligence and Analytics (integrated with IoA, UK) | INR 50,000/Semester* |
5. | Banking & Finance | INR 50,000/ Semester* |
6. | Digital Marketing and E-Commerce | INR 40,000/ Semester* |
7. | Finance | INR 30,000/ Semester* |
8. | Finance & Marketing | INR 35,000/ Semester* |
9. | FinTech | INR 35,000/ Semester* |
10. | General management | INR 30,000/ Semester* |
11. | Human Resource Management and Finance | INR 35,000/ Semester* |
12. | Strategy and Leadership | INR 55,000/ Semester* |
13. | Healthcare Management | INR 45,000/ Semester* |
14. | Information Technology Management | INR 30,000/ Semester |
15. | Investment Banking and Equity Research | INR 52,000/ Semester* |
16. | International Finance | INR 53,000/ Semester* |
17. | Marketing | INR 30,500/ Semester* |
18. | Human Resources and Management | INR 40,500/ Semester* |
19. | Marketing and Resource Management | INR 40,000/ Semester* |
20. | Logistics and Supply Chain Management | INR 55,000/ Semester* |
21. | Project Management | INR 35,000/ Semester* |
22. | Strategic Finance | INR 62,500/ Semester* |
23. | Systems and Operations Management | INR 29,500/ Semester* |
Fee Structure for M.Com Course at Jain Online University
S.No | M.Com Specialisation | Fee Structure |
1. | Accounting and Finance | INR 20,000/ Semester* |
2. | International Finance and Accounting | INR 20,500/ Semester* |
3. | Professional Accounting and Finance | INR 35,000/ Semester* |
Fee Structure for MCA Course at Jain Online University
S.No | MCA Specialisation | Fee Structure |
1. | Cloud Computing | INR 50,500/ Semester* |
2. | Artificial Intelligence | INR 51,000/ Semester* |
3. | Compter Science and IT | INR 30,000/ Semester* |
4. | Data Analytics (IOA, UK Integrated) | INR 50,000/ Semester* |
5. | Cyber Security | INR 50,000/ Semester* |
6. | Data Science | INR 50,000/ Semester* |
7. | Game Development | INR 50,000/ Semester* |
8. | Full Stack Development | INR 50,000/ Semester* |
Fee Structure for MA Course at Jain Online University
S.No | MA Specialisation | Fee Structure |
1. | English | INR 18,500/ Semester* |
2. | Journalism and Mass Communication | INR 18,500/ Semester* |
3. | Economics | INR 17,000/ Semester* |
4. | Public Policy | INR 17,000/ Semester* |
Also Read: All about JS Online University