Specializations
Courses Available
Courses
All about MU Online University
All about MU Online University,Sep 05, 2023
MU Online University
Sep 05, 2023
3385 Views
- Share:
All about MU Online University - Courses, Fees, Admission
About University
Managalayatan Online University is an esteemed university in Aligarh, Uttar Pradesh. MU Online was established in 2006. Managalayatan Online University is spearheading the motive of “Access to education for Everyone” with its online mode of education. MU Online contributes to nation empowerment by providing pocket-friendly and affordable online courses.
Managalayatan Online University is UGC and is accredited by NAAC(A+) grade. MU Online also has a membership in AIU (Association of Indian Universities) along with approvals from BCI (Bar Council of India), All India Council for Technical Education (AICTE), Pharmacy Council of India (PCI), Uttar Pradesh State Medical Faculty, State Government of Uttar Pradesh, National Council of Teaching Education (NCTE), National Commission for Indian System of Medicine (NCISM).
Managalaytan Online University Overview
Key Attributes | Details |
University | Managalayatan Online University |
Location | Aligarh, Uttar Pradesh, India |
Unity of University | Co-education/ Non-Minority/ private |
Courses level |
|
Ownership | Private University |
University approvals | AICTE, UGC, NIRF(Top 50), and NAAC(A+) |
Courses Offered | UG/ PG, Ph.D. in Sciences, Management and Commerce, Humanities, Law, Engineering and Technology, Nursing and Paramedical Sciences. |
Admission Criteria | Merit-Based and Entrance Exam - CAT, MAT, CLAT, JEECUP, MUEE, CUET UG, JEE Main, XAT, and UP BEd JEE. |
Eligibility |
|
Course Tenure |
|
System Methods | E-learning Content, LMS, Live Interactive sessions, Placement Assistance, and many others |
Courses offered by MU Online
Undergraduate Courses at MU Online
Bachelor of Business Administration (BBA)
Course | Duration | Eligibility criteria | Fee Structure |
BBA Human Capital Management | 6 semesters (3 Years) | 10+2 or equivalent | INR 40,500/ Year* |
BBA Business Analytics | 6 semesters (3 Years) | 10+2 or equivalent | INR 40,500/ Year* |
BBA Entrepreneurship | 6 semesters (3 Years) | 10+2 or equivalent | INR 40,500/ Year* |
BBA Digital Marketing | 6 semesters (3 Years) | 10+2 or equivalent | INR 40,500/ Year* |
BBA Banking Finance and Insurance Services | 6 semesters (3 Years) | 10+2 or equivalent | INR 40,500/ Year* |
Bachelor of Computer Application (BCA)
Course | Duration | Eligibility criteria | Fee Structure |
Bachelor of Computer Application | 6 semesters (3 years) | 10+2 or equivalent | INR 30,500 / Year |
Bachelor of Commerce (B.Com)
Course | Duration | Eligibility criteria | Fee Structure |
B.Com Marketing | 6 semesters (3 years) | 10+2 or equivalent | INR 45,000 / Year |
B.Com Banking | 6 semesters (3 years) | 10+2 or equivalent | INR 35,000 / Year |
B.Com Human Resource | 6 semesters (3 years) | 10+2 or equivalent | INR 35,000 / Year |
B.Com Finance | 6 semesters (3 years) | 10+2 or equivalent | INR 35,000 / Year |
Bachelor of Technical Courses (B.Tech)
Course | Course Type | Exams Accepted | Duration | Course Mode | Eligibility | Course Fees |
Mechanical Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Computer Science and Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Electronics and Communication Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Electrical Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Information Technology | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Safety & Fire Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Civil Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Agricultural Engineering | B.E/ B.Tech | JEE Mains | 8 Semesters (4 years) | Full Time | 10+2 with PCM or equivalent | INR 1,80,500/ Year* |
Master Technical Courses (M.Tech)
Course | Course Type | Exams Accepted | Duration | Course Mode | Eligibility | Course Fees |
Electronics and Communication Engineering | M.E/ B.Tech | GATE | 4 Semesters (2 years) | Full Time | Candidate must pass B.Tech with 50% of Marks from any recognized University. | INR 97,500* |
Mechanical Engineering | M.E/ B.Tech | GATE | 4 Semesters (2 years) | Full Time | Candidate must pass B.Tech with 50% of Marks from any recognized University. | INR 97,500* |
Electrical Engineering | M.E/ B.Tech | GATE | 4 Semesters (2 years) | Full Time | Candidate must pass B.Tech with 50% of Marks from any recognized University. | INR 97,500* |
Civil Engineering | M.E/ B.Tech | GATE | 4 Semesters (2 years) | Full Time | Candidate must pass B.Tech with 50% of Marks from any recognized University. | INR 97,500* |
Diploma Technical Courses
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
Electronics and Communication Engineering | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Mechanical Engineering | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Electrical Engineering | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Information Technology | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Computer Science and Engineering | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Civil Engineering | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Agricultural Engineering | Diploma | 6 Semesters (3 years) | Full Time | 10 with 50% marks or equivalent | INR 97,500* |
Master of Business Administration (MBA)
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
MBA | Postgraduate | 4 Semesters (2 years) | Full Time | Graduation in any stream | INR 2,40,000 |
MBA (Dual Specialization) | Postgraduate | 4 Semesters (2 years) | Full Time | Graduation in any stream | INR 2,40,000 |
Bachelor of Business Administration(BBA)
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
BBA | Undergraduate | 6 Semesters (3 years) | Full Time | Candidate required to pass 10+2 with 50% | INR 1,80,000* |
Law Courses
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
L.LB | Undergraduate | 6 Semesters (3 years) | Full Time | Candidate must pass graduation and 10+2 with 50% | INR 1,20,000* |
B.A L.LB | Undergraduate | 10 Semesters (5 Years) | Full Time | Candidate must pass 10+2 with 60% marks | INR 1,30,000* |
L.LM | Undergraduate | 4 Semesters (2 years) | Full Time | Candidate must score LLB/B.A.LL.B/ B.B.A.LL.B | INR 60,000* |
Bachelor of Pharmacy Course (B.Pharm)
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
B.Pharm | Undergraduate | 8 Semesters (4 Years) | Full Time | 10+2 or D.Pharm with 50%. | INR 3,80,000* |
B.Pharam (LE) | Undergraduate | 6 Semesters (3 Years) | Full Time | 10+2 or D.Pharm with 50%. | INR 2,85,,000* |
Diploma of Pharmacy Courses (D.pharm)
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
D.Pharm | Diploma | 4 Semesters (2 Years) | Full Time | 10+2 with PCM/B with 50% marks | INR 1,80,000 |
Bachelor of Computer Applications
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
BCA | Undergraduate | 6 Semesters (3 Years) | Full Time | 10+2 with 50%. | INR 1,80,000* |
Bachelor of Science
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
B.Sc | Undergraduate | 6 Semesters (3 Years) | Full Time | 60% marks in 10+2 | INR 1,20,100 |
B.Sc Nursing | Undergraduate | 6 Semesters (3 Years) | Full Time | 45% marks in 10+2 with PCB | - |
B.Sc Hons | Undergraduate | 6 Semesters (3 Years) | Full Time | 50% marks in 10+2 with PCM/ PCSM | INR 75,000 |
Bachelor of Nursing
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
B.Sc Nursing | Undergraduate | 8 Semesters (4 Years) | Full Time | 45% marks in 10+2 with PCB | - |
Bachelor of Agriculture Science
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
B.Sc Agri | Undergraduate | 4 Year | Full Time | 10+2 with 50% | INR 2,00,000* |
Master of Agriculture Science
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
M.Sc Agriculture | Postgraduate | 4 Semesters (2 Years) | Full Time | B.Sc (Agriculture) with 50% | INR 1,00,100 |
Diploma in Agriculture Science
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
Diploma Agriculture | Diploma | 6 Semesters (3 Years) | Full Time | 10 with 50% | - |
Bachelor of Education
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
B.Ed | Undergraduate | 2 Year | Full Time | Graduation with 50% marks | INR 70,000 |
Master of Education
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
M.Ed | Postgraduate | 2 Year | Full Time | B.Ed./ B.A.B.Ed./ B.Sc.B.Ed./ B.El.Ed with 50% marks | INR 90,000 |
Bachelor of Arts
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
BA | Undergraduate | 3 Year | Full Time | 10+2 with 60% | INR 60,000 |
BA Hons | Undergraduate | 3 Year | Full Time | 10+2 with 45% | INR 60,000 |
Master of Arts
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
MA | Postgraduate | 2 Year | Full Time | Graduation with 50% | INR 40,000 |
Bachelor of Commerce Course
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
B.Com (Hons) | Undergraduate | 3 Year | Full Time | 10+2 with 50%. | INR 2,40,,000 |
Master of Commerce Course
Course | Course Type | Duration | Course Mode | Eligibility | Course Fees |
M.Com | Postgraduate | 2 Year | Full Time | B.Com with 50% marks | INR 60,000 |
Also Read: All about SGVU Distance University